Council Princes of Jerusalem
|
Sovereign Prince |
||
| High Priest Perry E. Coxson III, 32° |
Senior Warden Ill. Brian S. Williams, 33° |
Junior Warden Murad G. Shorrab, 32° |
| Master of Ceremonies W. Daniel McCoy, 32° |
Master of Entrances Lee R. Hanshaw, 32° |

LESSONS OF THE SCOTTISH RITE, COUNCIL OF PRINCES OF JERUSALEM
There are two degrees associated with the Council of Princes of Jerusalem, 15° and 16°.
- 15° Knight of the East or Sword – This degree teaches the important lessons of loyalty to conviction and devotion to right.
- 16° Prince of Jerusalem – This degree teaches loyalty to truth and fidelity to duty.
Living Past Sovereign Princes
† Unaffiliated
| Alan R. Burton, MSA (1976) | Ill. Lloyd C. Billman, 33° (1978) | †Ronald S. Conners (1979) |
| Ill. Curtis A. Miller, 33° (1990) | Ill. Timothy N. Flack, 33° (1993) | Frederick E. McNeal (1994) |
| Harold E. Blackann, MSA (1998) | Ill. Russell W. Gillam III, 33° (1999) | Ill. Timothy A. Johnson, 33° (2000) |
| Ill. Robert E. McBride, 33° (2003) | Ill. Robert E. McBride, 33° (2004) | Perry L. Billman (2006) |
| Ill. John J. Vargo, 33° (2007) | Ill. Ronald E. Gordon, 33° (2009) | Ill. Dominic M. Lucarelli, 33° (2011) |
| August A. Angel, MSA (2012) | Robert L. Rodkey, MSA (2013) | Dennis E. Doing, MSA (2014) |
| James B. Parker IV, MSA (2015) | Ill. Zel E. Bush, 33° (2016) | Michael J. Waldern, MSA (2017) |
| Thomas R. Baker, MSA (2018) | Ill. Richard J. Brady, 33° (2019) | Robert W. Ridzon (2020) |
| Andrew Konsol Jr. (2021) | Nelson H. Crain (2022) | R. Bradley Lankford (2023) |
| W. Douglas Nutter (2024) | ||
|
|
||
Past Sovereign Princes (Deceased)
† Unaffiliated
| James H. Nutt (1911-12) | John S. Lewis (1913-14) | Elias S. Faust (1915) |
| Harvey M. Rein (1916) | August C. Jacob (1917-18) | Fred J. Warnock (1919-20) |
| Ill. James R. Cluxton, 33° (1921-23) | Floyd M. McFetrich (1924-25) | Robert McGhie (1926-27) |
| Charles McConnel (1928-29) | Andrew Lawton (1930) | Ill. Robert L. Troescher, MSA, 33° (1931) |
| Ill. Karl M. Howell, MSA, 33° (1932-33) | C. Howard Evans (1934-35) | Ill. Harry S. Manchester, MSA, 33° (1936-37) |
| Ill. Herman N. George, 33° (1938-39) | Wilbur H. Conklin (1940-41) | Nellie V. McMillin (1942-43) |
| Morris Scheibel, MSA (1944) | Ill. Joseph H. Lloyd, 33° (1945) | A. J Morris, MSA (1946) |
| Richard C. Lamond (1947) | Ill. B. Stanford Williams, 33° (1948) | Ill. Roy A. Curl, MSA, 33° (1949) |
| Thomas L. White (1950) | Harry G. Hoffmaster (1951) | Ill. David E. Williams, 33° (1952) |
| Samuel R. Norris (1953) | Edgar G. Davis (1954) | Ill. Kenneth D. Archibald, 33° (1955) |
| Knowles Wyatt (1956) | Frank E. Turner (1957) | Jack A. Williams (1958) |
| Ill. James P. Hale II, 33° (1959) | Ill. George A. Playforth, 33° (1960) | Ill. John W. Lamont, 33° (1961) |
| Ill. H. Leighton Jones, 33° (1962) | Ill. Clifford M. Powell, MSA, 33° (1963) | Ill. Paul C. Bauschatz, 33° (1964) |
| Edwin J. Anderson (1965) | Ill. Frank Feeley, 33° (1966) | Joseph N. Higley (1967) |
| Ill. Arnold L. Cooper, MSA, 33° (1968) | Carroll E Matter (1969) | Ill. Royal C. Scofield Jr., 33° (1970) |
| Ned H. Higley (1971) | Harold S. Clark (1972) | Ill. Howard C. Bodine Jr., 33° (1973) |
| Kenneth B. Little, MSA (1974) | Frederick J. Windon (1975) | Willard A. Thomas (1977) |
| Ill. Edwin L. Ott, 33° (1980) | Ill. William M. Weems, 33° (1981) | Clifford G. Swartz, MSA (1982) |
| Ill. Lewis E Mehocic, 33° (1983) | A. Claude Boyce, MSA (1984) | †Donald C. Cronin (1985) |
| Richard W. Kroner (1986) | Ill. Arthur T. Reeves, 33° (1987) | Robert E. Burch (1988) |
| Ill. James O. Drake, 33° (1989) | Edwin R. Smith (1991) | Ill. H. Douglas Wilcox, 33° (1992) |
| Ill. David A. Rich, 33° (1995) | Robert E Foran Jr. (1996) | Bernard G. Locke Jr (1999) |
| Paul L. McGraw (2001) | Ill. Frank T. England, 33° (2002) | Ill. Richard H. Palm, 33° (2005) |
| Ill. Allen G. Bohr, 33° (2008) | Robert K. Ellway, MSA (2010) | |
|
|
||
